APW-ABA PLUS PLAN
Guaranteed Rates — No Surprises
Your rates are locked in — regardless of age
No physical exam or medical questions required
Compare APW-ABA PLUS Rates
Coverage Amount | Cost Per Pay Period |
---|---|
$20,000 | $0.35 |
$30,000 | $0.45 |
$40,000 | $0.60 |
$50,000 | $0.75 |
$75,000 | $1.13 |
$100,000 | $1.50 |
$125,000 | $1.90 |
$150,000 | $2.25 |
Purchase as an Add-On or Stand-alone Plan
APW-ABA PLUS can be added to the Value Plan or Advantage Plan, or obtained on its own.
It offers maximum benefits at the lowest cost.